<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Galak</title>
	<atom:link href="http://jeffgalak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgalak.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:21:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARC 2012</title>
		<link>http://jeffgalak.com/marc-2012/</link>
		<comments>http://jeffgalak.com/marc-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:21:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=734</guid>
		<description><![CDATA[Galak, Jeff (2012), “The Malleability of Satiation”, Invited talk at MARC Conference, Pittsburgh PA.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Galak, Jeff </span>(2012), “The Malleability of Satiation”, Invited talk at <em>MARC Conference</em>, Pittsburgh PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/marc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Week in Ideas</title>
		<link>http://jeffgalak.com/wsj-week-in-ideas/</link>
		<comments>http://jeffgalak.com/wsj-week-in-ideas/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:00:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=732</guid>
		<description><![CDATA[Justin found this nice little write up of our paper on the WSJ website.
See here.
]]></description>
			<content:encoded><![CDATA[<p>Justin found this nice little write up of our paper on the WSJ website.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304203604577396212278727638.html?mod=googlenews_wsj">See here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/wsj-week-in-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjective Sense of Feeling Satiated</title>
		<link>http://jeffgalak.com/processing-fluency-and-satiation/</link>
		<comments>http://jeffgalak.com/processing-fluency-and-satiation/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:47:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=504</guid>
		<description><![CDATA[Enjoyable experiences become less enjoyable when consumed repeatedly. This process is called satiation. One antecedent to satiation is the memory for past consumption. We demonstrate that, aside from the absolute amount of past consumption recalled, people feel more satiated when they merely have the subjective sense of having consumed more recently. This is accomplished by either making the ease of retrieval of past experiences seem subjectively difficult (Studies 1 - 3), or by providing a normative standard against which to compare past consumption (Study 4). This research identifies a new driver of psychological satiation, establishes the role of metacognitive inferences in satiation, and provides insight into how satiation is constructed.]]></description>
			<content:encoded><![CDATA[<p>Redden, Joseph and Jeff Galak (2012), &#8220;The Subjective Sense of Feeling Satiated&#8221; forthcoming <em>Journal of Experimental Psychology: General</em> [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1673993">SSRN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/processing-fluency-and-satiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down! Insensitivity to Rate of Consumption Leads to Avoidable Satiation</title>
		<link>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/</link>
		<comments>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:14:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=64</guid>
		<description><![CDATA[Consumers often choose how quickly to consume things they enjoy. The research presented here demonstrates that they tend to consume too rapidly, growing tired of initially well-liked stimuli such as a favorite snack (experiments 1 and 4) or an enjoyable video game (experiments 2 and 3) more quickly than they would if they slowed consumption. The results also demonstrate that such overly-rapid consumption results from a failure to appreciate that longer breaks between consumption episodes slow satiation. The results present a paradox: Participants who choose their own rate of consumption experience less pleasure than those who have a slower rate of consumption chosen for them.]]></description>
			<content:encoded><![CDATA[<p>Galak, Jeff, Justin Kruger, and George Loewenstein (2012), “Slow Down! Insensitivity to Rate of Consumption Leads to Avoidable Satiation&#8221;, forthcoming at the <em>Journal of Consumer Research</em>. [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2050035">SSRN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of inequality frames on redistributive income policy support</title>
		<link>http://jeffgalak.com/the-effect-of-inequality-frames-on-redistributive-income-policy-support/</link>
		<comments>http://jeffgalak.com/the-effect-of-inequality-frames-on-redistributive-income-policy-support/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:27:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=700</guid>
		<description><![CDATA[Although most Americans agree that wealth inequality is a pressing problem, opposition to redistributive income policies remains high, particularly among conservatives.  We explore the possibility that this opposition is influenced by how income inequality is discussed: as either the poor making less than the rich or the rich making more than the poor.  We find that conservatism predicted opposition to redistributive income policies when participants were told that the poor make less, but that this opposition was attenuated when participants were told that the rich make more.  This effect was driven by participants’ attributions for wealth.  ]]></description>
			<content:encoded><![CDATA[<p>Chow, Rosalind &amp; Jeff  Galak(2012), &#8220;The effect of inequality frames on redistributive income policy support&#8221;, forthcoming in<em> Psychological Science</em>. [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2050054">SSRN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/the-effect-of-inequality-frames-on-redistributive-income-policy-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COMPLEMENTARY ROLES OF TRADITIONAL AND SOCIAL MEDIA PUBLICITY IN DRIVING MARKETING PERFORMANCE</title>
		<link>http://jeffgalak.com/the-marketing-returns-to-media-publicity/</link>
		<comments>http://jeffgalak.com/the-marketing-returns-to-media-publicity/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:59:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=392</guid>
		<description><![CDATA[The media landscape has dramatically changed over the past decade, with traditional media (e.g., newspapers, television) now supplemented by social media (e.g., blogs, discussion forums). This new media landscape is not well understood with respect to (i) the joint impacts of traditional and social media on marketing performance (e.g., sales), (ii) how these media types influence each other, and (iii) the mechanisms through which they affect marketing outcomes. These issues are examined with 14 months of daily performance data and media activity for a microfinance website. The authors find that both traditional and social media have strong effects on marketing performance, though a single unit of social media has a much smaller effect than a single unit of traditional media. However, because social media is created in larger volumes than traditional media, it has a sizeable effect on performance (i.e., social media is high-volume, low-margin, whereas traditional media is low-volume, high-margin). Further, social media acts as a broker of information flow in an informal network comprising traditional and social media outlets.]]></description>
			<content:encoded><![CDATA[<p>Stephen, Andrew T., and Jeff Galak, &#8220;The effects of Traditional and Social Earned Media on Sales: An Application to a Microlending Marketplace,&#8221; forthcoming at  <em>Journal of Marketing Research.</em> [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1480088">SSRN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/the-marketing-returns-to-media-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the longevity of music</title>
		<link>http://jeffgalak.com/predicting-the-longevity-of-music/</link>
		<comments>http://jeffgalak.com/predicting-the-longevity-of-music/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:39:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[RESEARCH IN PROGRESS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=708</guid>
		<description><![CDATA[Galak, Jeff Karim Kassam, and Joseph Redden, “Predicting the longevity of music”
]]></description>
			<content:encoded><![CDATA[<p>Galak, Jeff Karim Kassam, and Joseph Redden, “Predicting the longevity of music”</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/predicting-the-longevity-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD Psych</title>
		<link>http://jeffgalak.com/ucsd-psych/</link>
		<comments>http://jeffgalak.com/ucsd-psych/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:36:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=704</guid>
		<description><![CDATA[Galak, Jeff (2012), “The Malleability of Satiation”, Invited talk at UCSD Psychology, La Jolla, CA.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Galak, Jeff </span>(2012), “The Malleability of Satiation”, Invited talk at UCSD Psychology, La Jolla, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/ucsd-psych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels Far or Near &#8211; SCP 2012</title>
		<link>http://jeffgalak.com/feels-far-or-near-scp-2012/</link>
		<comments>http://jeffgalak.com/feels-far-or-near-scp-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:38:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=694</guid>
		<description><![CDATA[


Galak, Jeff, Joseph Redden, Yang Yang, and Ellie Kyung (2012), &#8220;Feels Far or Near? How Subjective Perception of When One Last Consumed Influences Satiation,&#8221; Paper presented at the Society for Consumer Psychology, Las Vegas, NV.



]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Galak, Jeff, Joseph Redden, <span style="text-decoration: underline;">Yang Yang</span>, and Ellie Kyung (2012), &#8220;Feels Far or Near? How Subjective Perception of When One Last Consumed Influences Satiation,&#8221; Paper presented at the<em> Society for Consumer Psychology</em>, Las Vegas, NV.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/feels-far-or-near-scp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSP 2012 &#8211; The Effect of Decision Ease and Option Valence on Preference Projection</title>
		<link>http://jeffgalak.com/spsp-2012-the-effect-of-decision-ease-and-option-valence-on-preference-projection/</link>
		<comments>http://jeffgalak.com/spsp-2012-the-effect-of-decision-ease-and-option-valence-on-preference-projection/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:19:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=686</guid>
		<description><![CDATA[
Simmons, Joseph P., Leif D. Nelson, and Jeff Galak (2012), &#8220;The Effect of Decision Ease and Option Valence on Preference Projection&#8221;, Paper presented at the Society for Personality and Social Psychology Annual Conference, San Diego, CA.

]]></description>
			<content:encoded><![CDATA[<div>
<p>Simmons, Joseph P., Leif D. Nelson, and<span style="text-decoration: underline;"> Jeff Galak</span> (2012), &#8220;The Effect of Decision Ease and Option Valence on Preference Projection&#8221;, Paper presented at the Society for Personality and Social Psychology Annual Conference, San Diego, CA.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/spsp-2012-the-effect-of-decision-ease-and-option-valence-on-preference-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

