<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Galak</title>
	<atom:link href="http://jeffgalak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgalak.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 14:19:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>SUNY Stony Brook</title>
		<link>http://jeffgalak.com/suny-stony-brook/</link>
		<comments>http://jeffgalak.com/suny-stony-brook/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:19:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=834</guid>
		<description><![CDATA[Galak, Jeff (2013), “The Malleability of Satiation”, Invited talk at SUNY Stony Brook, Stony Brook, NY.]]></description>
			<content:encoded><![CDATA[<p>Galak, Jeff (2013), “The Malleability of Satiation”, Invited talk at SUNY Stony Brook, Stony Brook, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/suny-stony-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neural Correlates of Satiation</title>
		<link>http://jeffgalak.com/the-neural-correlates-of-satiation/</link>
		<comments>http://jeffgalak.com/the-neural-correlates-of-satiation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:12:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[RESEARCH IN PROGRESS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=831</guid>
		<description><![CDATA[Hedgcock, William, Joseph Redden, and Jeff Galak, “The Neural Correlates of Satiation”]]></description>
			<content:encoded><![CDATA[<p>Hedgcock, William, Joseph Redden, and Jeff Galak, “The Neural Correlates of Satiation”</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/the-neural-correlates-of-satiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It Longer: Sentimental Value Slows Hedonic Adaptation</title>
		<link>http://jeffgalak.com/love-it-longer-sentimental-value-slows-hedonic-adaptation/</link>
		<comments>http://jeffgalak.com/love-it-longer-sentimental-value-slows-hedonic-adaptation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:12:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[WORKING PAPERS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=829</guid>
		<description><![CDATA[Across four studies we demonstrate that consumers adapt more slowly to products that are sentimentally valuable as compared to products that are not. Specifically, we show that consumers adapt more slowly to gifts that they received during a holiday shopping period as compared to comparable items that they purchased during the same period because gifts have more sentimental value than purchases (Study 1). We further demonstrate that items imbued with sentimental value in the laboratory do not exhibit hedonic adaptation over a period of 3-months, whereas their non-sentimental counterparts do (Study 2). Next, we demonstrate that this effect is driven by an increase in source-related thoughts for sentimentally valuable products (Study 3). Finally, we show that whereas feature-related utility decreases for all products with time, sentimental value does not decrease with time. When products are sentimentally valuable, this sentiment acts as a buffer against the effect of the decrement in feature-related utility on hedonic adaptation (Study 4). We conclude with a discussion of related phenomena and implications for both consumers and marketers.]]></description>
			<content:encoded><![CDATA[<p>Yang, Yang, and Jeff Galak, “Love It Longer: Sentimental Value Slows Hedonic Adaptation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/love-it-longer-sentimental-value-slows-hedonic-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jeffgalak.com/820/</link>
		<comments>http://jeffgalak.com/820/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:53:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Honors and Awards]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=820</guid>
		<description><![CDATA[2013 &#8211;  Finalist for 2012 Paul E. Green Award at the Journal of Marketing Research for: Stephen, Andrew T., and Jeff Galak (2012), “The effects of Traditional and Social Earned Media on Sales: An Application to a Microlending Marketplace,” Journal of Marketing Research, 49, 624-639.]]></description>
			<content:encoded><![CDATA[<p>2013 &#8211;  Finalist for 2012 Paul E. Green Award at the Journal of Marketing Research for: Stephen, Andrew T., and Jeff Galak (2012), “The effects of Traditional and Social Earned Media on Sales: An Application to a Microlending Marketplace<em>,” Journal of Marketing Research</em>, 49, 624-639.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down! Insensitivity to Rate of Consumption Leads to Avoidable Satiation</title>
		<link>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/</link>
		<comments>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:14:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=64</guid>
		<description><![CDATA[Consumers often choose how quickly to consume things they enjoy. The research presented here demonstrates that they tend to consume too rapidly, growing tired of initially well-liked stimuli such as a favorite snack (experiments 1 and 4) or an enjoyable video game (experiments 2 and 3) more quickly than they would if they slowed consumption. The results also demonstrate that such overly-rapid consumption results from a failure to appreciate that longer breaks between consumption episodes slow satiation. The results present a paradox: Participants who choose their own rate of consumption experience less pleasure than those who have a slower rate of consumption chosen for them.]]></description>
			<content:encoded><![CDATA[<p>Galak, Jeff, Justin Kruger, and George Loewenstein (2013), “Slow Down! Insensitivity to Rate of Consumption Leads to Avoidable Satiation&#8221;, forthcoming at the <em>Journal of Consumer Research, 39 (5), 993-1009</em>. [<a href="http://www.jstor.org/stable/10.1086/666597">Paper</a>] [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2050035">SSRN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/oo-much-of-a-good-thing-insensitivity-to-rate-of-consumption-leads-to-nforeseen-satiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjective Sense of Feeling Satiated</title>
		<link>http://jeffgalak.com/processing-fluency-and-satiation/</link>
		<comments>http://jeffgalak.com/processing-fluency-and-satiation/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:47:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Publications and Papers]]></category>
		<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=504</guid>
		<description><![CDATA[Enjoyable experiences become less enjoyable when consumed repeatedly. This process is called satiation. One antecedent to satiation is the memory for past consumption. We demonstrate that, aside from the absolute amount of past consumption recalled, people feel more satiated when they merely have the subjective sense of having consumed more recently. This is accomplished by either making the ease of retrieval of past experiences seem subjectively difficult (Studies 1 - 3), or by providing a normative standard against which to compare past consumption (Study 4). This research identifies a new driver of psychological satiation, establishes the role of metacognitive inferences in satiation, and provides insight into how satiation is constructed.]]></description>
			<content:encoded><![CDATA[<p>Redden, Joseph and Jeff Galak (2013), &#8220;The Subjective Sense of Feeling Satiated&#8221; forthcoming <em>Journal of Experimental Psychology: General,</em> 142 (1), 209-217 [<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1673993">SSRN</a>] [<a href="http://psycnet.apa.org/journals/xge/142/1/209/">Paper</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/processing-fluency-and-satiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 &#8211; Selected to be part of MSI Young Scholar Conference</title>
		<link>http://jeffgalak.com/2013-selected-to-be-part-of-msi-young-scholar-conference/</link>
		<comments>http://jeffgalak.com/2013-selected-to-be-part-of-msi-young-scholar-conference/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 18:12:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Honors and Awards]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=808</guid>
		<description><![CDATA[2013 &#8211; Selected to be part of MSI Young Scholar Conference]]></description>
			<content:encoded><![CDATA[<p>2013 &#8211; Selected to be part of MSI Young Scholar Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/2013-selected-to-be-part-of-msi-young-scholar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booth &#8211; Satiatin</title>
		<link>http://jeffgalak.com/booth-satiatin/</link>
		<comments>http://jeffgalak.com/booth-satiatin/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:29:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=801</guid>
		<description><![CDATA[Galak, Jeff (2012), “The Malleability of Satiation”, Invited talk at the University of Illinois, Booth School of Business.]]></description>
			<content:encoded><![CDATA[<p>Galak, Jeff (2012), “The Malleability of Satiation”, Invited talk at the <em>University of Illinois, Booth School of Business</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/booth-satiatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media coverage of income inequality paper</title>
		<link>http://jeffgalak.com/media-coverage-of-income-inequality-paper/</link>
		<comments>http://jeffgalak.com/media-coverage-of-income-inequality-paper/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:37:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=799</guid>
		<description><![CDATA[My paper with Rosalind Chow got some nice media coverage on the Pacific Standard website. See it here.]]></description>
			<content:encoded><![CDATA[<p>My paper with Rosalind Chow got some nice media coverage on the Pacific Standard website. <a href="http://www.psmag.com/politics/a-simple-way-to-get-conservatives-to-support-higher-taxes-on-rich-48830/">See it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/media-coverage-of-income-inequality-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR 2012 &#8211; When Good Things Come to an End: Mispredicting Motivation for Unavailable Goods</title>
		<link>http://jeffgalak.com/acr-2012-when-good-things-come-to-an-end-mispredicting-motivation-for-unavailable-goods/</link>
		<comments>http://jeffgalak.com/acr-2012-when-good-things-come-to-an-end-mispredicting-motivation-for-unavailable-goods/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:13:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://jeffgalak.com/?p=793</guid>
		<description><![CDATA[Yang, Yang, Carey Morewedge, &#38; Jeff Galak (2012). &#8220;When Good Things Come to an End: Mispredicting Motivation for Unavailable Goods.&#8221; Paper presented at the annual meeting of the Association for Consumer Research, Vancouver, Canada.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Yang, Yang</span>, Carey Morewedge, &amp; Jeff Galak (2012). &#8220;When Good Things Come to an End: Mispredicting Motivation for Unavailable Goods.&#8221; Paper presented at the annual meeting of the<em> Association for Consumer Research</em>, Vancouver, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffgalak.com/acr-2012-when-good-things-come-to-an-end-mispredicting-motivation-for-unavailable-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
